|
|
|
Free Yog Classes
Bolton
| Name: | Club Mistry/Rukshmani's restaurant |
| Full Address: | 187 Derby Road, Bolton, BL3 6JT |
| Conducted by: | Ramila Pankhania |
| Date Started: | 2006-11-01 |
| Occurence: | Every Tuesday |
| Start Time: | 6.30pm |
| Finish Time: | 8.00pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | |
| Name: | Krishna Temple |
| Full Address: | DeanRoad, Bolton |
| Conducted by: | Hansaben Patel |
| Date Started: | 2006-08-01 |
| Occurence: | Monday, Friday |
| Start Time: | 6.00pm |
| Finish Time: | 8.00pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | |
Bradford
| Name: | Anand Milan Centre |
| Full Address: | Bradford |
| Conducted by: | Balubhai Lad |
| Date Started: | 2006-09-01 |
| Occurence: | Mon/Wed/Friday |
| Start Time: | 10.00am |
| Finish Time: | 11.30am |
| Private/Public: | Public |
| No. of attendees: | 50 mix |
| Cost: | Free |
| Contact: | |
Chelmsford
| Name: | Broomfield Community Centre |
| Full Address: | Main Road. Broomfield, Chelmsford. CM1 7AH |
| Conducted by: | Dr Mohla |
| Date Started: | 2007-04-01 |
| Occurence: | Sundays |
| Start Time: | 9.00am |
| Finish Time: | 11.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 077866 34043 |
Cricklewood
| Name: | Sindhi Community House |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 10.30 am |
| Finish Time: | 12.00 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
| Name: | Sadhu Vaswani Centre |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 7 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
Edgware
| Name: | Queensbury Methodist Church |
| Full Address: | Beverley Drive, Edgware, Middx HA8 5ND |
| Conducted by: | Nirmalaben Patel |
| Date Started: | 2007-06-04 |
| Occurence: | Mondays |
| Start Time: | 12 noon |
| Finish Time: | 2:00pm |
| Private/Public: | Public |
| No. of attendees: | 25 |
| Cost: | Free |
| Contact: | 020 8958 7521 |
Essex
| Name: | |
| Full Address: | 41 Manor Road Chigwell Essex, IG75PL |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Wednesdays |
| Start Time: | 10.30am |
| Finish Time: | 12.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
Golders Green
| Name: | Swami Narayan Temple |
| Full Address: | Golders Green |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Saturdays |
| Start Time: | 10.30 am |
| Finish Time: | 11.30 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Greenford
| Name: | Jalaram Mandir |
| Full Address: | Greenford |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 11 am |
| Finish Time: | 12.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
Harlesden
| Name: | Asian Womens Assoc. |
| Full Address: | Harlesden |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 12 pm |
| Finish Time: | 1 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Harrow
| Name: | Ashiana Group Harrow |
| Full Address: | |
| Conducted by: | |
| Date Started: | 2007-05-02 |
| Occurence: | Wednesdays |
| Start Time: | 6pm |
| Finish Time: | 8pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | Healthy Living Centre |
| Full Address: | Harrow Weald |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 10am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 9.30am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279 |
| Name: | International Siddhashram Shakti Centre |
| Full Address: | Harrow |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 6am |
| Finish Time: | 7.15am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8206 2616 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | |
| Date Started: | 2007-04-19 |
| Occurence: | Saturday |
| Start Time: | 8.00am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279 |
Hayes
| Name: | Navnat Centre |
| Full Address: | Hayes |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Fridays |
| Start Time: | 11.30 am |
| Finish Time: | 1.00 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8863 3282 |
Ilford
| Name: | Kanchan Restaurant |
| Full Address: | 53-55 Perth Road Ilford IG2 |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Friday |
| Start Time: | 11.30am |
| Finish Time: | 1.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Panjabi Center |
| Full Address: | 293-299 Ley Street Ilford IG14BN |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Monday & Thursday |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Downshall Centre |
| Full Address: | Seven Kings, Ilford |
| Conducted by: | Vijay & Ormala |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesdays |
| Start Time: | 12.30pm |
| Finish Time: | 1.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07886 372 033 |
| Name: | Gurudwara Singh Sabha |
| Full Address: | 722-730 High Road, Seven Kings, Ilford, IG3 8ST |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Mondays & Wednesdays |
| Start Time: | 10.00am |
| Finish Time: | 11.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | Satkar Group |
| Full Address: | St Margarets Church, Balfour Road Ilford IG14NZ |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Fridays |
| Start Time: | 1.30pm |
| Finish Time: | 2.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Gurudwara Singh Sabha |
| Full Address: | 722-730 High Road, Seven Kings, Ilford, IG3 8ST |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Thursdays |
| Start Time: | 6.30pm |
| Finish Time: | 7.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | VHP Temple |
| Full Address: | 43 Cleveland Road, Ilford |
| Conducted by: | Sunita/Minaxi/Vijay |
| Date Started: | 2007-04-01 |
| Occurence: | Mondays, Wednesdays, Thursdays, Fridays |
| Start Time: | 4.15pm |
| Finish Time: | 5.45pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0975 1052920 |
| Name: | Downshall Centre |
| Full Address: | Aldborough Rd South, Ilford, IG3 8HZ |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesdays |
| Start Time: | 6.30pm |
| Finish Time: | 7.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | Panjabi Center |
| Full Address: | 293-299 Ley Street Ilford IG14BN |
| Conducted by: | |
| Date Started: | 2007-05-26 |
| Occurence: | Sudarshan Kapur/Vijay Sharma/Ormala |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
Kenton
| Name: | Swami Narayan Temple |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Mondays |
| Start Time: | 7.30 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | For Ladies Only |
| No. of attendees: | 200 |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | Yoga classes at Shakha |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Fridays |
| Start Time: | 6 pm |
| Finish Time: | 8 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07879 615 329 |
| Name: | Swaminarayan Temple |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesday |
| Start Time: | 7.30pm |
| Finish Time: | 8.30pm |
| Private/Public: | For Males only |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8903 6960 |
Leeds
| Name: | Krishna Temple |
| Full Address: | Leeds |
| Conducted by: | Bhanuben |
| Date Started: | 2007-01-01 |
| Occurence: | Sunday |
| Start Time: | 11.00am |
| Finish Time: | 12.30noon |
| Private/Public: | Public |
| No. of attendees: | 50-80 mix |
| Cost: | Free |
| Contact: | |
Luton
| Name: | Guru Nanak Gurdwara |
| Full Address: | 2A Dallow Road, Luton, LU1 1LY |
| Conducted by: | |
| Date Started: | 2007-03-01 |
| Occurence: | Sundays |
| Start Time: | 8.00am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | FREE |
| Contact: | 07823 880 362 |
Manchester
| Name: | Jain Samaj Centre |
| Full Address: | 699 Stockport Road, Manchester M12 4QE |
| Conducted by: | Prof R Gokal, Amrita Chhabra, Purvi Shah |
| Date Started: | 2006-09-01 |
| Occurence: | Every Sunday |
| Start Time: | 7.30am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | 20-40 |
| Cost: | Free |
| Contact: | |
| Name: | Gita Bhavan Mandir |
| Full Address: | 231 Withington Road, Whalley Range, Manchester M16 8LU |
| Conducted by: | Prof R Gokal |
| Date Started: | 2006-09-01 |
| Occurence: | Ist Sunday of the month |
| Start Time: | 5.00pm |
| Finish Time: | 7.00pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | |
Merseyside
| Name: | St.Helens |
| Full Address: | 10, Orchard way, Merseyside |
| Conducted by: | Dr.Nilima Roy |
| Date Started: | 2006-10-01 |
| Occurence: | |
| Start Time: | |
| Finish Time: | |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
Newham
| Name: | Upton Centre |
| Full Address: | Upton Park |
| Conducted by: | Premnathji Fing |
| Date Started: | 2007-04-01 |
| Occurence: | Saturday |
| Start Time: | 10.00am |
| Finish Time: | 12.00pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | |
Norfolk
| Name: | 20A Marine Parade |
| Full Address: | Coreston-on-Sea, Norfolk |
| Conducted by: | Raj Vasishta |
| Date Started: | 2007-04-01 |
| Occurence: | Mon - Thurs |
| Start Time: | 9.00am |
| Finish Time: | 11.00am |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01493650953 |
| Name: | 20A Marine Parade |
| Full Address: | Coreston-on-Sea, Norfolk |
| Conducted by: | Raj Vasishta |
| Date Started: | 2007-04-01 |
| Occurence: | Mon - Thurs |
| Start Time: | 5.30pm |
| Finish Time: | 7.30pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01493650953 |
Northamptonshire
| Name: | Wellingborough Hindu Community Centre |
| Full Address: | Hightfield Road |
| Conducted by: | Harishbhai Tharkrar |
| Date Started: | 2006-11-05 |
| Occurence: | Sundays |
| Start Time: | 8.15am |
| Finish Time: | 9,45am |
| Private/Public: | Public |
| No. of attendees: | 20 |
| Cost: | FREE |
| Contact: | 01933 274330 |
Nottingham
| Name: | The Sycamore Millenium Centre |
| Full Address: | 31 Hunger Hill Road, off Woodborough Road, NG3 4NB |
| Conducted by: | Mr Sohal, Dr Saini and Mrs Gosrani |
| Date Started: | 2006-10-01 |
| Occurence: | Tuesdays & Thursdays |
| Start Time: | 6.00pm |
| Finish Time: | 7.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07803 149 781, 07908 884 990 and 07703 735 139 |
| Name: | Radford Youth & Unity Complex |
| Full Address: | Lenton Boulevard, Radford, NG7 2BY |
| Conducted by: | Mr Sohal, Dr Saini and Mrs Gosrani |
| Date Started: | 2007-03-19 |
| Occurence: | Sundays |
| Start Time: | 9.00am |
| Finish Time: | 10.30am |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | 07803 149 781, 07908 884 990 and 07703 735 139 |
| Name: | Swaminarain Mandir - LADIES ONLY |
| Full Address: | Palm Steet, Of Duke Street, New Basford, |
| Conducted by: | Mr Sohal, Dr Saini and Mrs Gosrani |
| Date Started: | 2007-05-07 |
| Occurence: | Monday |
| Start Time: | 7.00pm |
| Finish Time: | 8.00pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07803 149 781, 07908 884 990 and 07703 735 139 |
Oldham
| Name: | |
| Full Address: | Schofield Street, Oldham, Ol81QJ |
| Conducted by: | Trupti patel, Prof.R.Gokul,Jagdish patel, ChetnaShah |
| Date Started: | 2006-11-01 |
| Occurence: | Special training Shivir |
| Start Time: | 5.00pm |
| Finish Time: | 8.30pm |
| Private/Public: | restricted for train |
| No. of attendees: | 40-50 |
| Cost: | Free |
| Contact: | |
| Name: | Radha Krishna Temple |
| Full Address: | Schofield Street, Oldham, Ol81QJ |
| Conducted by: | Trupti Patel |
| Date Started: | 2006-10-01 |
| Occurence: | Saturday |
| Start Time: | 2.00pm |
| Finish Time: | 5.30pm |
| Private/Public: | Private |
| No. of attendees: | 30 |
| Cost: | Yog free as a part of dance class |
| Contact: | |
| Name: | Radha Krishna Temple |
| Full Address: | Schofield Street, Oldham, Ol81QJ |
| Conducted by: | Krishna Sisodia |
| Date Started: | 2006-11-01 |
| Occurence: | Thursday |
| Start Time: | 11.00am |
| Finish Time: | 12.00noon |
| Private/Public: | Public |
| No. of attendees: | 15-20 |
| Cost: | Free |
| Contact: | |
| Name: | Radha Krishna Temple |
| Full Address: | Schofield Street, Oldham, Ol81QJ |
| Conducted by: | Jagdish Patel |
| Date Started: | 2006-11-01 |
| Occurence: | Special classes on accupressure and asans |
| Start Time: | |
| Finish Time: | |
| Private/Public: | |
| No. of attendees: | |
| Cost: | Free |
| Contact: | |
| Name: | Saddleworth |
| Full Address: | Private class |
| Conducted by: | Bharat Sisodia, Jagdish patel |
| Date Started: | 2007-01-16 |
| Occurence: | Tuesday |
| Start Time: | 6.00pm |
| Finish Time: | 7.30pm |
| Private/Public: | Private |
| No. of attendees: | 6 |
| Cost: | Free |
| Contact: | |
Oxhey
| Name: | Oxhey Parish Council Hall |
| Full Address: | Oxhey Drive, Oxhey, WD19 7SB |
| Conducted by: | |
| Date Started: | 2007-04-01 |
| Occurence: | Thursdays |
| Start Time: | 11.30am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279 |
Peckham
| Name: | Aawaz Southwark |
| Full Address: | Asian Centre, Peckham |
| Conducted by: | Gita Bhargi |
| Date Started: | 2007-04-01 |
| Occurence: | Thursdays |
| Start Time: | 11.00am |
| Finish Time: | 12.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07763923804 |
Plaistow
| Name: | Upton Centre |
| Full Address: | Claude Road, Plaistow, E13 0QB |
| Conducted by: | Urmila Mathur/Vija Sharma |
| Date Started: | 2007-03-01 |
| Occurence: | Tuesdays |
| Start Time: | 12.30pm |
| Finish Time: | 1.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 590 4106 |
| Name: | Upton Centre |
| Full Address: | Claude Road, Plaistow, E13 0QB |
| Conducted by: | Urmila Mathur/Vija Sharma |
| Date Started: | 2007-04-01 |
| Occurence: | Wednesdays & Thursdays |
| Start Time: | 11.30am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 590 4106 |
Preston
| Name: | Unity Centre |
| Full Address: | 5/6 Shepherd Street, Avenham, Preston. PR1 3YD |
| Conducted by: | Harish Nayee, Harshad Patel, Natubhai Taylor |
| Date Started: | 2007-01-01 |
| Occurence: | Thursday |
| Start Time: | 6.00pm |
| Finish Time: | 7.00pm |
| Private/Public: | Public |
| No. of attendees: | 20 |
| Cost: | Free |
| Contact: | |
| Name: | Yog Sewa Centre |
| Full Address: | |
| Conducted by: | Ratilal Patel, Bhupendra Soni |
| Date Started: | 2006-08-01 |
| Occurence: | Sunday |
| Start Time: | 9.00am |
| Finish Time: | 10.00am |
| Private/Public: | Public |
| No. of attendees: | 50 mix |
| Cost: | Free |
| Contact: | |
Southall
| Name: | Ram Mandir |
| Full Address: | Southall |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Saturdays & Sundays |
| Start Time: | 7.30 am |
| Finish Time: | 9.30 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8845 4436, 07950 320 159, 07783 524 454 |
| Name: | Shri Ram Mandir |
| Full Address: | 22 King Street, Southall, Middx UB2 5AL |
| Conducted by: | Rama Sharma and Swarn Ghataura |
| Date Started: | 2007-06-01 |
| Occurence: | Tuesdays |
| Start Time: | 6:30pm |
| Finish Time: | 8:00pm |
| Private/Public: | Public |
| No. of attendees: | 50 |
| Cost: | Free |
| Contact: | 07783 524 454 07950 320 159 |
| Name: | Lady Margaret Road Mandir |
| Full Address: | Lady Margaret Road, Southall, Middx |
| Conducted by: | Swarn Ghataura and Rama Sharma |
| Date Started: | 2007-06-23 |
| Occurence: | Saturdays and Sundays |
| Start Time: | 7:30am |
| Finish Time: | 9:30am |
| Private/Public: | Public |
| No. of attendees: | 50 |
| Cost: | Free |
| Contact: | 07783 524 454 &07950 320 159 |
Stanmore
| Name: | Swami Narayan Temple |
| Full Address: | Stanmore |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 7.30 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Stratford
| Name: | Radha Krishna Temple, Water Lane |
| Full Address: | Startford |
| Conducted by: | Sudarshan Kapur & Vijay Sharma |
| Date Started: | 2007-04-01 |
| Occurence: | Wednesdays |
| Start Time: | 18.15pm |
| Finish Time: | 19.15pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
Tameside
| Name: | Shree Bhartiya Mandal |
| Full Address: | Union Street, Tameside, OL6 8JN |
| Conducted by: | Nirmisha Popat |
| Date Started: | 1999-12-01 |
| Occurence: | Thursday |
| Start Time: | 7.30pm |
| Finish Time: | 9.00pm |
| Private/Public: | Public |
| No. of attendees: | 20 women |
| Cost: | Free |
| Contact: | |
| Name: | |
| Full Address: | Hurst Community Centre, Tameside |
| Conducted by: | Induben Popat, Truptiben |
| Date Started: | 2007-01-09 |
| Occurence: | Tuesday |
| Start Time: | 7.30pm |
| Finish Time: | 9.00pm |
| Private/Public: | Public |
| No. of attendees: | 20 mix |
| Cost: | Free |
| Contact: | |
Uxbridge
| Name: | Uxbridge Community Centre |
| Full Address: | Uxbridge |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Mondays |
| Start Time: | 7.30 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8933 7802 |
Watford
| Name: | Watford Indian Assoc. |
| Full Address: | Watford |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Sundays |
| Start Time: | 10 am |
| Finish Time: | 12 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0192 3817619, 07960 935 576 |
| Name: | Hare Krishna Temple |
| Full Address: | Watford |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Saturdays |
| Start Time: | 7.15 am |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07868 709 259 |
|
|
QUOTES
"Good Health is Humanity's Birthright"
- Swami Ramdevji
"Fill the brain with high thoughts, highest ideals, place them day and night before you, and out of that will come great work."
- Swami Vivekananda
NEWS
Selling Yoga to India [UK's Independent newspaper, 25 July 2008]
Should the whole world take up yoga to save itself? [The Vancouver Sun]
Yoga guru lays foundation for 'yoga city' [in USA]
Yoga Master Ramdev Invited By US Congressmen To Give Lessons
Foundation laying of Patanjali Yog Peeth and University in USA [Article in Hindi]
view all
TESTIMONIALS
'Friendly atmosphere which encouraged me to try a new way of relaxing and exercising'
view all
|